2011 Buffalo Bills Roster

No.NameHtWtAgePosFirst
88Kamar Aiken 6-2212 21 WR 2011
0Scott Albritton 6-3234 23 LS 2009
50Nick Barnett 6-2236 29 LB 2003
57Danny Batten 6-4246 23 LB 2009
77Demetrius Bell 6-5316 27 OL 2009
87Kevin Brock 6-5260 25 TE 2011
74Colin Brown 6-7331 25 OL 2009
31Jairus Byrd 5-10206 24 S 2009
92Alex Carrington 6-5304 23 DE 2009
84Scott Chandler 6-7268 25 TE 2009
40Tashard Choice 5-10218 24 RB 2008
0David Clowney 6-0188 25 WR 2008
27Reggie Corner 5-9181 27 CB 2008
10Brandon Coutu 5-11188 26 K 2011
99Marcell Dareus 6-3343 21 DT 2009
54Andra Davis 6-1267 32 LB 2002
97Lionel Dotson 6-4290 26 DT 2009
98Dwan Edwards 6-3301 29 DE 2007
14Ryan Fitzpatrick 6-2225 28 QB 2005
29Drayton Florence 6-0193 30 CB 2003
73Jarron Gilbert 6-5285 24 DT 2009
80Derek Hagan 6-2215 26 WR 2006
75Chris Hairston 6-6332 22 OT 2009
72Kellen Heard 6-6348 25 DT 2009
69Michael Jasper 6-4383 24 OL 2011
13Steve Johnson 6-2210 24 WR 2008
91Spencer Johnson 6-3306 29 DE 2004
90Chris Kelsay 6-4265 31 LB 2004
67Andy Levitre 6-2303 25 OL 2009
82Ruvell Martin 6-4212 28 WR 2006
38Corey McIntyre 6-0247 32 FB 2005
21Leodis McKelvin 5-10186 25 CB 2008
0Scott McKillop 6-1244 25 LB 2009
52Arthur Moats 6-2249 23 LB 2009
94Kyle Moore 6-6272 24 DE 2009
8Brian Moorman 6-0176 35 P 2001
58Kirk Morrison 6-2247 29 LB 2006
86David Nelson 6-5217 24 WR 2009
47Joshua Nesbitt 6-1217 23 DB 2011
89Fendi Onobun 6-6249 24 TE 2010
79Erik Pears 6-8314 28 OL 2009
76Chad Rinehart 6-5307 26 OL 2009
26Justin Rogers 5-11181 23 DB 2009
18Naaman Roosevelt 6-0189 23 WR 2010
65Garrison Sanborn 6-1253 25 LS 2009
43Bryan Scott 6-1219 30 S 2003
25Da'Norris Searcy 5-11218 22 DB 2009
55Kelvin Sheppard 6-2248 23 LB 2009
16Brad Smith 6-2212 27 QB 2006
28C.J. Spiller 5-11197 23 RB 2009
4Tyler Thigpen 6-1216 27 QB 2007
53Reggie Torbor 6-2250 30 LB 2004
60Kraig Urbik 6-5329 25 OL 2009
20Johnny White 5-10204 23 RB 2009
23Aaron Williams 6-0200 21 DB 2009
37George Wilson 6-0212 30 S 2007
71Sam Young 6-8322 23 OT 2009


* Data reflects full year stats for listed players, including any appearances made with other teams during the year